Codes and Message Reference
- Bank Verifier Codes and Messages
- Country Codes (ISO 3166)
- USA States (Deprecated) Please see ISO codes
- Canada States (Deprecated) Please see ISO codes
- Currency Codes (ISO 4217)
- Payment Method/Transaction Type Values
- Transit Code Values
- Transfer Reasons
- Payment Status Codes
- Country Reference by System ID
- Error Codes Reference
- Reject Reason Codes
Bank Verifier Codes and Messages
| Code | Message | Type |
| 1000 | Valid IBAN | Passed |
| 1001 | Valid IBAN | Passed |
| 1010 | No country supplied! | - |
| 1020 | Selected country and IBAN country do not match! | - |
| 1030 | Invalid country ISO 2 letter or selected country does not provide IBAN! | - |
| 1040 | Invalid IBAN length! | - |
| 1050 | Invalid IBAN structure! | - |
| 1060 | Invalid checksum! | - |
| 1070 | Please enter either SWIFT/BIC Code or National Bank Code! | - |
| 1100 | Valid BIC/SWIFT | Passed |
| 1101 | Valid BIC/SWIFT | Passed |
| 1110 | No country supplied! | - |
| 1120 | Selected country and BIC/SWIFT country do not match! | - |
| 1130 | Invalid BIC/SWIFT length! | - |
| 1140 | Invalid BIC/SWIFT structure! | - |
| 1150 | BIC/SWIFT does not exist or the selected country does not provide BIC/SWIFT | - |
| 1200 | Valid National Bank Code | Passed |
| 1210 | No country supplied! | - |
| 1220 | National Bank Code does not exist or the selected country does not provide National Bank Code! | - |
| 1301 | Linked field does not exist! | - |
| 1302 | Please select a field type! | - |
| 1303 | Field is mandatory | - |
| 1304 | Please enter either SWIFT/BIC Code or National Bank Code! | - |
| 1305 | Branch/IBAN/SWIFT metadata does not match bank | - |
| 1306 | Different banks corresponding to the given bank data! | - |
| 1307 | You have not entered a valid account number! | - |
| 1308 | No country and/or currency supplied! | - |
| 1309 | The IBAN is mandatory for this country and currency! | - |
| 1310 | The SWIFT/BIC is mandatory for this country and currency! | - |
| 1400 | Valid data provided! | Passed |
| 1410 | Please provide the necessary fields! | - |
Country Codes (ISO 3166)
| Country Code |
Country | International Dialing Code |
State | State Code |
|---|---|---|---|---|
| AF | Afghanistan | af 93 | ||
| AX | Aland Islands | ax 358 | ||
| AL | Albania | al 355 | ||
| DZ | Algeria | dz 213 | ||
| AS | American Samoa | as 1684 | ||
| AD | Andorra | ad 376 | ||
| AO | Angola | ao 244 | ||
| AI | Anguilla | ai 1264 | ||
| AQ | Antarctica | - | ||
| AG | Antigua and Barbuda | ag 1268 | ||
| AR | Argentina | ar 54 | ||
| AM | Armenia | am 374 | ||
| AW | Aruba | aw 297 | ||
| AU | Australia | au 61 | ||
| AT | Austria | at 43 | ||
| AZ | Azerbaijan | az 994 | ||
| BS | Bahamas | bs 1242 | ||
| BH | Bahrain | bh 973 | ||
| BD | Bangladesh | bd 880 | ||
| BB | Barbados | bb 1246 | ||
| BY | Belarus | by 375 | ||
| BE | Belgium | be 32 | ||
| BZ | Belize | bz 501 | ||
| BJ | Benin | bj 229 | ||
| BM | Bermuda | bm 1441 | ||
| BT | Bhutan | bt 975 | ||
| BO | Bolivia | bo 591 | ||
| BT | Bosnia and Herzegovina | ba 387 | ||
| BQ | Bonaire,Saint Eustatiusand Saba | bq 599 | ||
| BW | Botswana | bw 267 | ||
| BV | Bouvet Island | - | ||
| BR | Brazil | br 55 | ||
| IO | British Indian Ocean Territory | io 246 | ||
| BN | Brunei Darussalam | bn 673 | ||
| BG | Bulgaria | bg 359 | ||
| BF | Burkino Faso | bf 226 | ||
| BI | Burundi | bi 257 | ||
| CV | Cabo Verde | cv 238 | ||
| KH | Cambodia | kh 855 | ||
| CM | Cameroon | cm 237 | ||
| CA | Canada | ca 1 | Alberta British Columbia Manitoba New Brunswick Newfoundland and Labrador Northwest Territories Nova Scotia Nunavut Ontario Prince Edward Island Quebec Saskatchewan Yukon Territory |
CA-AB CA-BC CA-MB CA-NB CA-NL CA-NT CA-NS CA-NU CA-ON CA-PE CA-QC CA-SK CA-YT |
| KY | Cayman Islands | ky 1345 | ||
| CF | Central African Republic | cf 236 | ||
| TD | Chad | td 235 | ||
| CL | Chile | cl 56 | ||
| CN | China | cn 86 | ||
| CX | Christmas Island | cx 61 | ||
| CC | Cocos (Keeling)Islands | cc 61 | ||
| CO | Columbia | co 57 | ||
| KM | Comoros | km 269 | ||
| CG | Congo | cg 242 | ||
| CD | Congo, Democratic Republic of the | cd 243 | ||
| CK | Cook Islands | ck 682 | ||
| CR | Costa Rica | cr 506 | ||
| CI | Cote D'Ivoire | ci 225 | ||
| HR | Croatia | hr 385 | ||
| CW | Curacao | cw 5999 | ||
| CY | Cyprus | cy 357 | ||
| CZ | Czechia | cz 420 | ||
| DK | Denmark | dk 45 | ||
| DJ | Djibouti | dj 253 | ||
| DM | Dominica | dm 1767 | ||
| DO | Dominican Republic | do 1809 | ||
| EC | Ecuador | ec 593 | ||
| SV | El Salvador | sv 503 | ||
| EG | Egypt | eg 20 | ||
| ER | Eritrear | er 291 | ||
| EE | Estonia | ee 372 | ||
| ET | Ethiopia | et | ||
| FK | Falkland Islands(Malvinas) | fk 500 | ||
| FO | Faroe Islands | fo 298 | ||
| FJ | Fiji | fj 679 | ||
| FI | Finland | fi 358 | ||
| FR | France | fr 33 | ||
| GF | French Guiana | gf 594 | ||
| PF | French Polynesia | pf 689 | ||
| TF | French Southern Territories | tf 262 | ||
| GA | Gabon | ga 241 | ||
| GM | Gambia | gm 220 | ||
| GE | Georgia | ge 995 | ||
| DE | Germany | de 49 | ||
| GH | Ghana | gh 233 | ||
| GI | Gibraltar | gi 350 | ||
| GR | Greece | gr 30 | ||
| GL | Greenland | gl 299 | ||
| GP | Grenada | gd 1473 | ||
| GU | Guadeloupe | gp 590 | ||
| GU | Guam | gu 1671 | ||
| GT | Guatemala | gt 502 | ||
| GG | Guernsey | gg 441481 | ||
| GQ | Guinea, Equatorial | gq 240 | ||
| GN | Guinea | gn 224 | ||
| GW | Guinea, Bissau | gw 245 | ||
| GY | Guyana | gy 592 | ||
| HM | Heard and McDonald Islands | - | ||
| HT | Haiti | ht 509 | ||
| HN | Honduras | hn 504 | ||
| HK | Hong Kong | hk 852 | ||
| HU | Hungary | hu 36 | ||
| IS | Iceland | is 354 | ||
| IN | India | in 91 | ||
| ID | Indonesia | id 62 | ||
| IQ | Iraq | iq 964 | ||
| IE | Ireland | ie 353 | ||
| IM | Isle of Man | im 44 | ||
| IL | Israel | il 972 | ||
| IT | Italy | it 39 | ||
| JM | Jamaica | jm 1876 | ||
| JP | Japan | jp 81 | ||
| JE | Jersey | je 441534 | ||
| JO | Jordan | jo 962 | ||
| KZ | Kazakhstan | kz 7 | ||
| KE | Kenya | ke 254 | ||
| KI | Kiribati | ki 686 | ||
| KR | Korea,Republic of (South) | kr 82 | ||
| XK | Kosovo | xk 381 | ||
| KW | Kuwait | kw 965 | ||
| KG | Kyrgyzstan | kg 996 | ||
| LA | Lao People's DemocraticRepublic (Laos) | la 856 | ||
| LV | Latvia | lv 371 | ||
| LS | Lesotho | ls 266 | ||
| LR | Liberia | lr 231 | ||
| LY | Libya | ly 218 | ||
| LI | Liechtenstein | li 423 | ||
| LT | Lithuania | lt 370 | ||
| LU | Luxembourg | lu 352 | ||
| MO | Macao | mo 853 | ||
| MK | Macedonia | mk 389 | ||
| MG | Madagascar | mg 261 | ||
| MW | Malawi | mw 265 | ||
| MY | Malaysia | my 60 | ||
| MV | Maldives | mv 960 | ||
| ML | Mali | ml 223 | ||
| MT | Malta | mt 356 | ||
| MH | Marshall Islands | mh 692 | ||
| MQ | Martinique mq | 596 | ||
| MR | Mauritania | mr 222 | ||
| MU | Mauritius | mu 230 | ||
| YT | Mayotte | yt 269 | ||
| MX | Mexico | mx 52 | ||
| FM | Micronesia,Federated States of | fm 691 | ||
| MD | Moldova, Republic of | md 373533 | ||
| MC | Monaco | mc 377 | ||
| MN | Mongolia | mn 976 | ||
| ME | Montenegro | me 382 | ||
| MS | Montserrat | ms 1664 | ||
| MA | Morocco | ma 212 | ||
| MZ | Mozambique | mz 258 | ||
| MM | Myanmar | mm 95 | ||
| NA | Namibia | na 264 | ||
| NR | Nauru | nr 674 | ||
| NP | Nepal | np 977 | ||
| AN | NetherlandsAntilles | an 599 | ||
| NL | Netherlands(Holland) | nl 31 | ||
| NC | New Caledonia | nc 687 | ||
| NZ | New Zealand | nz 64 | ||
| NI | Nicaragua | ni 505 | ||
| NE | Niger | ne 227 | ||
| NG | Nigeria | ng 234 | ||
| NU | Niue | nu 683 | ||
| NF | Norfolk Island | nf 672 | ||
| MP | NorthernMariana Islands | mp 1670 | ||
| NO | Norway | no 47 | ||
| OM | Oman | om 968 | ||
| PK | Pakistan | pk 92 | ||
| PW | Palau | pw 680 | ||
| PS | Palestine,State of | ps 970 | ||
| PA | Panama | pa 507 | ||
| PG | Papua New Guinea | pg 675 | ||
| PY | Paraguay | py 595 | ||
| PE | Peru | pe 51 | ||
| PH | Philippines | ph 63 | ||
| PN | Pitcairn Island | - | ||
| PL | Poland | pl 48 | ||
| PT | Portugal | pt 351 | ||
| PR | Puerto Rico | pr 1 | ||
| QA | Qatar | qa 974 | ||
| RE | Reunion | re 262 | ||
| RO | Romania | ro 40 | ||
| RU | Russia | ru 8 | ||
| RW | Rwanda | rw 250 | ||
| BL | Saint Barthelemy | bl 590 | ||
| SH | Saint Helena, Ascension and Tristan da Cunha | sh 290 | ||
| KN | St Kitts and Nevis | kn 1869 | ||
| LC | Saint Lucia | lc 1758 | ||
| MF | Saint Martin(French part) | mf 590 | ||
| PM | Saint Pierreand Miquelon | pm 508 | ||
| VC | Saint Vincent and the Grenadines | vc 1784 | ||
| WS | Samoa | ws 685 | ||
| SM | San Marino | sm 378 | ||
| ST | Sao Tomeand Principe | st 239 | ||
| SA | Saudi Arabia | sa 966 | ||
| SN | Senegal | sn 221 | ||
| RS | Serbia | rs 381 | ||
| SC | Seychelles | sc 248 | ||
| SL | Sierra Leone | sl 232 | ||
| SG | Singapore | sg 65 | ||
| SX | Sint Maarten(Dutch part) | sx 599 | ||
| SK | Slovakia | sk 421 | ||
| SI | Slovenia | si 386 | ||
| SB | Solomon Islands | sb 677 | ||
| ZA | South Africa | za 27 | ||
| GS | South Georgia and the South Sandwich Islands | - | ||
| SS | South Sudan | ss 211 | ||
| ES | Spain | es 34 | ||
| LK | Sri Lanka | lk 94 | ||
| SD | Sudan | sd 249 | ||
| SR | Suriname | sr 597 | ||
| SJ | Svalbard and Jan Mayen Islands | sj 47 | ||
| SZ | Swaziland | sz 268 | ||
| SE | Sweden | se 46 | ||
| CH | Switzerland | ch 41 | ||
| TW | Taiwan | tw 886 | ||
| TJ | Tajikistan | tj 992 | ||
| TZ | Tanzania,United Republic of | tz 255 | ||
| TH | Thailand | th 66 | ||
| TL | Timor-Leste | tl 670 | ||
| TG | Togo | tg 228 | ||
| TK | Tokelau | tk 690 | ||
| TO | Tonga | to 676 | ||
| TT | Trinidadand Tobago | tt 1868 | ||
| TR | Turkey | tr 90 | ||
| TM | Turkmenistan | tm 993 | ||
| TC | Turksand Caicos Islands | tc 1649 | ||
| TV | Tuvalu | tv 688 | ||
| UG | Uganda | ug 256 | ||
| UA | Ukraine | ua 350 | ||
| AE | United Arab Emirates | ae 971 | ||
| GB | United Kingdom | gb 44 | ||
| UY | Uruguay | uy 598 | ||
| US | USA | us 1 | Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming |
US-AL US-AK US-AZ US-AR US-CA US-CO US-CT US-DE US-DC US-FL US-GA US-HI US-ID US-IL US-IN US-IA US-KS US-KY US-LA US-ME US-MD US-MA US-MI US-MN US-MS US-MO US-MT US-NE US-NV US-NH US-NJ US-NM US-NY US-NC US-ND US-OH US-OK US-OR US-PA US-RI US-SC US-SD US-TN US-TX US-UT US-VT US-VA US-WA US-WV US-WI US-WY |
| UM | US MinorOutlying Islands | - | ||
| UZ | Uzbekistan | uz 998 | ||
| VU | Vanuatu | vu 678 | ||
| VA | Vatican City State(Holy See) | va 379 | ||
| VN | Vietnam | vn 84 | ||
| VG | Virgin Islands,British | vg 1284 | ||
| VI | Virgin Islands,US | vi 1340 | ||
| WF | Wallis and Futuna Islands | wf 681 | ||
| EH | Western Sahara | eh 212 | ||
| ZM | Zambia | zm 260 | ||
| ZW | Zimbabwe | zw 263 |
USA States (Deprecated) Please see ISO codes
| Value | State |
|---|---|
| 1 | Alabama |
| 2 | Alaska |
| 3 | Arizona |
| 4 | Arkansas |
| 5 | California |
| 6 | Colorado |
| 7 | Connecticut |
| 8 | Delaware |
| 9022 | District of Columbia |
| 9 | Florida |
| 10 | Georgia |
| 11 | Hawaii |
| 12 | Idaho |
| 13 | Illinois |
| 14 | Indiana |
| 15 | Iowa |
| 16 | Kansas |
| 17 | Kentucky |
| 18 | Louisiana |
| 19 | Maine |
| 20 | Maryland |
| 21 | Massachusetts |
| 22 | Michigan |
| 23 | Minnesota |
| 24 | Mississippi |
| 25 | Missouri |
| 26 | Montana |
| 27 | Nebraska |
| 28 | Nevada |
| 29 | New Hampshire |
| 30 | New Jersey |
| 31 | New Mexico |
| 32 | New York |
| 33 | North Carolina |
| 34 | North Dakota |
| 35 | Ohio |
| 36 | Oklahoma |
| 37 | Oregon |
| 38 | Pennsylvania |
| 39 | Rhode Island |
| 40 | South Carolina |
| 41 | South Dakota |
| 42 | Tennessee |
| 43 | Texas |
| 44 | Utah |
| 45 | Vermont |
| 46 | Virginia |
| 47 | Washington |
| 48 | West Virginia |
| 49 | Wisconsin |
| 50 | Wyoming |
Canada States(Deprecated) Please see ISO codes
| Value | State |
|---|---|
| 5238 | Alberta |
| 5239 | British Columbia |
| 5240 | Manitoba |
| 5229 | New Brunswick |
| 5235 | Newfoundland and Labrador |
| 5241 | Northwest Territories |
| 5237 | Nova Scotia |
| 5228 | Nunavut |
| 5230 | Ontario |
| 5234 | Prince Edward Island |
| 5231 | Quebec |
| 5232 | Saskatchewan |
| 5233 | Yukon Territorynew Code |
Australia States
| State/Territory | ISO Code | Name |
|---|---|---|
| territory | AU-ACT | Australian Capital Territory |
| state | AU-NSW | New South Wales |
| territory | AU-NT | Northern Territory |
| state | AU-QLD | Queensland |
| state | AU-SA | South Australia |
| state | AU-TAS | Tasmania |
| state | AU-VIC | Victoria |
| state | AU-WA | Western Australia |
New Zealand States
| State/Territory | ISO Code | Name |
|---|---|---|
| region | NZ-AUK | Auckland |
| region | NZ-BOP | Bay of Plenty |
| region | NZ-CAN | Canterbury |
| special island authority | NZ-CIT | Chatham Islands Territory |
| region | NZ-GIS | Gisborne |
| region | NZ-WGN | Greater Wellington |
| region | NZ-HKB | Hawke's Bay |
| region | NZ-MWT | Manawatū-Whanganui |
| region | NZ-MBH | Marlborough |
| region | NZ-NSN | Nelson |
| region | NZ-NTL | Northland |
| region | NZ-OTA | Otago |
| region | NZ-STL | Southland |
| region | NZ-TKI | Taranaki |
| region | NZ-TAS | Tasman |
| region | NZ-WKO | Waikato |
| region | NZ-WTC | West Coast |
Currency Codes (ISO 4217)
| Country | Currency | Code |
|---|---|---|
| United Arab Emirates | Dirham | AED |
| Afghanistan | Afghan afghani | AFN |
| Albania | Lek | ALL |
| Antigua and Barbuda | Eastern Caribbean dollar | XCD |
| Armenia | Dram | AMD |
| Argentina | Peso | ARS |
| Australian | Australian Dollars | AUD |
| Aruba | Aruban Florin | AWG |
| Azerbaijan | Azerbaijanian Manat | AZN |
| Bosnia and Herzegovina | Bosnia and Herzegovina convertible mark | BAM |
| Barbados | Barbadian Dollar | BBD |
| Bangladesh | Taka | BDT |
| Bulgaria | Euro | EUR |
| Bahrain | Bahraini Dinar | BHD |
| Burundi | Burundi Franc | BIF |
| Bermuda | Bermudian Dollar | BMD |
| Brunei Darussalam | Bruneian Dollar | BND |
| Bolivia | Boliviano | BOB |
| Brazil | Brazil | BRL |
| British Indian Ocean Territory | United States Dollar | USD |
| Bahamas | Bahamian Dollar | BSD |
| Botswana | Pula | BWP |
| Belarus | Belarus Ruble | BYN |
| Belize | Belizean Dollar | BZD |
| Canada | Canadian Dollar | CAD |
| Central African Republic | Central African CFA franc | XAF |
| Congo-Brazzaville | Congolese Frank | CDF |
| Liechtenstein | Swiss Franc | CHF |
| Chile | Chilean Peso | CLP |
| China | Yuan Renminbi (Mainland) | CNH |
| China | Yuan Renminbi | CNY |
| Colombia | Peso | COP |
| Congo, Democratic Republic of the | Congolese franc | CDF |
| Cook Islands | New Zealand dollar | NZD |
| Costa Rica | Costa Rican Colon | CRC |
| Cuba | Cuban Peso | CUP |
| Curacao | Netherlands Antillean guilder | ANG |
| Cape Verde | Escudo | CVE |
| Czech Republic | Koruna | CZK |
| Djibouti | Djiboutian Franc | DJF |
| Denmark | Danish Krone | DKK |
| Dominican Republic | Dominican Peso | DOP |
| Algeria | Algerian Dinar | DZD |
| Egypt | Egyptian Pound | EGP |
| Eritrea | Eritrean Nakfa | ERN |
| American Samoa | Euros | EUR |
| Fiji | Fijian Dollar | FJD |
| South Georgia and the South Sandwich Islands | Sterling | GBP |
| Georgia | Lari | GEL |
| Ghana | Ghana cedi | GHS |
| Gambia | Dalasi | GMD |
| Guinea | Guinean Franc | GNF |
| Guinea-Bissau | West African CFA Franc | XOF |
| Guatemala | Quetzal | GTQ |
| Hong Kong | Hong Kong Dollar | HKD |
| Honduras | Lempira | HNL |
| Croatia (Hrvatska) | Euro | EUR |
| Haiti | Gourde | HTG |
| Hungary | Forint | HUF |
| East Timor | Indonesian Rupiah | IDR |
| Israel | Shekel | ILS |
| Bhutan | Indian Rupee | INR |
| Iraq | Iraqi Dinar | IQD |
| Iran (Islamic Republic of) | Iranian Rial | IRR |
| Iceland | Icelandic Krona | ISK |
| Jamaica | Jamaican Dollar | JMD |
| Jordan | Jordanian Dinar | JOD |
| Japan | Japanese Yen | JPY |
| Kenya | Kenyan Shilling | KES |
| Kiribati | Australian Dollar | AUD |
| Cambodia | Riel | KHR |
| Comoros | Comoran Franc | KMF |
| Korea (The Republic of)[South] | Won | KRW |
| Kuwait | Kuwaiti Dinar | KWD |
| Cayman Islands | Caymanian Dollar | KYD |
| Kazakhstan | Tenge | KZT |
| Lao People's Democratic Republic | Kip | LAK |
| Lebanon | Lebanese Pound | LBP |
| Sri Lanka | Rupee | LKR |
| Liberia | Liberian Dollar | LRD |
| Lesotho | Loti | LSL |
| Libya | Libyan dinar | LYD |
| Libyan Arab Jamahiriya | Libyan Dinar | LYD |
| Morocco | Dirham | MAD |
| Moldova Republic of | Leu | MDL |
| Montenegro | Euros | EUR |
| Madagascar | Malagasy Franc | MGA |
| Macedonia | Denar | MKD |
| Myanmar | Kyat | MMK |
| Macau | Pataca | MOP |
| Mauritania | Ouguiya | MRO |
| Mauritius | Mauritian Rupee | MUR |
| Maldives | Rufiyaa | MVR |
| Malawi | Malawian Kwacha | MWK |
| Mexico | Peso | MXN |
| Malaysia | Ringgit | MYR |
| Mozambique | Metical | MZN |
| Namibia | Dollar | NAD |
| Nigeria | Naira | NGN |
| Nicaragua | Cordoba Oro | NIO |
| Bouvet Island | Norwegian Krone | NOK |
| Nepal | Nepalese Rupee | NPR |
| New Zealand | New Zealand Dollars | NZD |
| Oman | Sul Rial | OMR |
| Panama | Balboa | PAB |
| Peru | Nuevo Sol | PEN |
| Papua New Guinea | Kina | PGK |
| Philippines | Peso | PHP |
| Pakistan | Rupee | PKR |
| Poland | Zloty | PLN |
| Paraguay | Guarani | PYG |
| Qatar | Rial | QAR |
| Romania | Leu | RON |
| Serbia | Serbian dinar | RSD |
| Russian Federation | Ruble | RUB |
| Rwanda | Rwanda Franc | RWF |
| Saint Helena, Ascension and Tristan da Cunha | Saint Helena pound | SHP |
| Saudi Arabia | Riyal | SAR |
| Seychelles | Rupee | SCR |
| Sudan | Dinar | SDD |
| Sudan | Dinar | SDG |
| Sweden | Krona | SEK |
| Singapore | Dollar | SGD |
| Saint Helena, Ascension and Tristan De Cunha | Saint Helena Pound | SHP |
| Sierra Leone | Leone | SLL |
| Somalia | Shilling | SOS |
| South Sudan | South Sudanese pound | SSP |
| Sudan | Sudanese pound | SDG |
| Sao Tome and Principe | Dobra | STD |
| El Salvador | Salvadoran Colon | SVC |
| Syrian Arab Republic | Syrian Pound | SYP |
| Swaziland | Lilangeni | SZL |
| Thailand | Baht | THB |
| Tunisia | Tunisian Dinar | TND |
| Turkey | Lira | TRY |
| Trinidad and Tobago | Trinidad and Tobago Dollar | TTD |
| Taiwan | Dollar | TWD |
| Tanzania | Shilling | TZS |
| Tuvalu | Australian dollar | AUD |
| Ukraine | Hryvnia | UAH |
| Uganda | Shilling | UGX |
| United States | United States Dollar | USD |
| Uruguay | Peso | UYU |
| Uzbekistan | Som | UZS |
| Venezuela | Bolivar | VEF |
| Vietnam | Dong | VND |
| Western Sahara | Moroccan dirham | MAD |
| Cameroon | CFA Franc BEAC | XAF |
| Anguilla | East Caribbean Dollar | XCD |
| Benin | CFA Franc BCEAO | XOF |
| French Polynesia | CFP Franc | XPF |
| Yemen | Rial | YER |
| South Africa | Rand | ZAR |
| Zambia | Zambian Kwacha | ZMW |
| Zimbabwe | Zimbabwean dollar | ZWL |
Payment Method/Transaction Type Values
| Value | Description |
| 1 | Direct Debit/ACH |
| 2 | Wire Transfer |
| 3 | Withdrawal |
| 21 | Reverse Wire |
Transit Code Values
| Value | Description |
| - | Unavailable |
| aba_number_5 | ABA/Routing Number |
| bank_and_branch_code_12 | Bank Code |
| bsb_14 | BSB |
| ifsc_29 | IFSC |
| other_number_26 | Other Number |
| sort_code_2 | Sort CODE |
| transit_code_19 | Transit Number & Institution Number |
Transfer Reasons
| Value | Description |
| 7 | Bill Payment |
| 8 | Business Venture |
| 9 | Charitable donation |
| 10 | Estate settlement/Inheritance |
| 30 | Expense Reimbursement |
| 11 | Government-related payment |
| 12 | Intercompany payment |
| 13 | Investment-related payment |
| 23 | Medical fee refund |
| 24 | Paying Consultancy Fees |
| 14 | Payment for a loan or deposit |
| 15 | Payroll/Personnel payment |
| 16 | Professional fees payment |
| 29 | Promotional Rebate |
| 17 | Purchase of Good(s) |
| 18 | Purchase of property / real estate |
| 19 | Purchase of Service(s) |
| 25 | Repatriation of funds |
| 20 | Research and Development |
| 34 | Student Loan Returns |
| 33 | Student Refunds |
| 31 | Tax Payment |
| 26 | Transferring to own accounts |
Payment Status Codes
| Value | Description |
|---|---|
| 1 | Awaiting Funds/Pending (Pending payment status relates to Virtual Accounts/Global Account or a transactional review) |
| 2 | Paid |
| 3 | Cancelled |
| 5 | Awaiting Authorization |
| 6 | Cancelled by approver |
| 7 | Funds Received/Funds Clearing |
| 88 | Payment Rejected |
Country Reference by system id
Specifying a country using the system ID is deprecated in favor of using the ISO country codes. The following table shows the ISO 3166 country code that corresponds to each system ID.
| System ID | Country Codes (ISO 3166) | Description |
|---|---|---|
| 2 | AF | Afghanistan |
| 257 | AX | Aland Islands |
| 3 | AL | Albania |
| 4 | DZ | Algeria |
| 5 | AS | American Samoa |
| 6 | AD | Andorra |
| 7 | AO | Angola |
| 8 | AI | Anguilla |
| 9 | AQ | Antarctica |
| 10 | AG | Antigua and Barbuda |
| 11 | AR | Argentina |
| 12 | AM | Armenia |
| 13 | AW | Aruba |
| 14 | AU | Australia |
| 16 | AT | Austria |
| 17 | AZ | Azerbaijan |
| 18 | BS | Bahamas |
| 19 | BH | Bahrain |
| 20 | BD | Bangladesh |
| 21 | BB | Barbados |
| 22 | BY | Belarus |
| 23 | BE | Belgium |
| 24 | BZ | Belize |
| 25 | BJ | Benin |
| 26 | BM | Bermuda |
| 27 | BT | Bhutan |
| 28 | BO | Bolivia |
| 29 | BT | Bosnia and Herzegovina |
| 270 | BQ | Bonaire,Saint Eustatiusand Saba |
| 30 | BW | Botswana |
| 32 | BR | Brazil |
| 33 | IO | British Indian Ocean Territory |
| 34 | BN | Brunei Darussalam |
| 35 | BG | Bulgaria |
| 36 | BF | Burkino Faso |
| 37 | BI | Burundi |
| 42 | CV | Cabo Verde |
| 38 | KH | Cambodia |
| 39 | CM | Cameroon |
| 40 | CA | Canada |
| 43 | KY | Cayman Islands |
| 44 | CF | Central African Republic |
| 45 | TD | Chad |
| 46 | CL | Chile |
| 47 | CN | China |
| 48 | CX | Christmas Island |
| 50 | CO | Columbia |
| 51 | KM | Comoros |
| 256 | CG | Congo |
| 52 | CD | Congo, Democratic Republic of the |
| 53 | CK | Cook Islands |
| 54 | CR | Costa Rica |
| 55 | CI | Cote D'Ivoire |
| 56 | HR | Croatia |
| 268 | CW | Curacao |
| 58 | CY | Cyprus |
| 60 | CZ | Czechia |
| 61 | DK | Denmark |
| 63 | DJ | Djibouti |
| 64 | DM | Dominica |
| 65 | DO | Dominican Republic |
| 67 | EC | Ecuador |
| 69 | SV | El Salvador |
| 68 | EG | Egypt |
| 71 | ER | Eritrear |
| 72 | EE | Estonia |
| 73 | ET | Ethiopia |
| 74 | FK | Falkland Islands(Malvinas) |
| 75 | FO | Faroe Islands |
| 76 | FJ | Fiji |
| 77 | FI | Finland |
| 79 | FR | France |
| 81 | GF | French Guiana |
| 82 | PF | French Polynesia |
| 84 | GA | Gabon |
| 85 | GM | Gambia |
| 86 | GE | Georgia |
| 87 | DE | Germany |
| 89 | GH | Ghana |
| 90 | GI | Gibraltar |
| 91 | GR | Greece |
| 92 | GL | Greenland |
| 93 | GP | Grenada |
| 94 | GU | Guadeloupe |
| 95 | GU | Guam |
| 96 | GT | Guatemala |
| 258 | GG | Guernsey |
| 70 | GQ | Guinea, Equatorial |
| 97 | GN | Guinea |
| 98 | GW | Guinea, Bissau |
| 99 | GY | Guyana |
| 100 | HT | Haiti |
| 104 | HN | Honduras |
| 104 | HK | Hong Kong |
| 107 | HU | Hungary |
| 108 | IS | Iceland |
| 109 | IN | India |
| 110 | ID | Indonesia |
| 112 | IQ | Iraq |
| 113 | IE | Ireland |
| 259 | IM | Isle of Man |
| 115 | IL | Israel |
| 116 | IT | Italy |
| 118 | JM | Jamaica |
| 119 | JP | Japan |
| 260 | JE | Jersey |
| 121 | JO | Jordan |
| 122 | KZ | Kazakhstan |
| 123 | KE | Kenya |
| 124 | KI | Kiribati |
| 210 | KR | Korea,Republic of (South) |
| 273 | XK | Kosovo |
| 126 | KW | Kuwait |
| 127 | KG | Kyrgyzstan |
| 128 | LA | Lao People's DemocraticRepublic (Laos) |
| 129 | LV | Latvia |
| 131 | LS | Lesotho |
| 132 | LR | Liberia |
| 133 | LY | Libya |
| 134 | LI | Liechtenstein |
| 135 | LT | Lithuania |
| 136 | LU | Luxembourg |
| 137 | MO | Macao |
| 138 | MK | Macedonia |
| 139 | MG | Madagascar |
| 140 | MW | Malawi |
| 141 | MY | Malaysia |
| 142 | MV | Maldives |
| 143 | ML | Mali |
| 144 | MT | Malta |
| 146 | MH | Marshall Islands |
| 147 | MQ | Martinique mq |
| 148 | MR | Mauritania |
| 149 | MU | Mauritius |
| 150 | YT | Mayotte |
| 151 | MX | Mexico |
| 152 | FM | Micronesia,Federated States of |
| 153 | MD | Moldova, Republic of |
| 154 | MC | Monaco |
| 155 | MN | Mongolia |
| 156 | ME | Montenegro |
| 156 | MS | Montserrat |
| 157 | MA | Morocco |
| 158 | MZ | Mozambique |
| 159 | MM | Myanmar |
| 160 | NA | Namibia |
| 161 | NR | Nauru |
| 162 | NP | Nepal |
| 261 | AN | NetherlandsAntilles |
| 102 | NL | Netherlands(Holland) |
